Difference between revisions of "Dramatis Personae"
Dreadnought (talk | contribs) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
{{col-3}} | {{col-3}} | ||
=== Category 4 Queen-class Machina === | === Category 4 Queen-class Machina === | ||
− | Alphas: | + | '''Alphas: |
− | + | ''' | |
* BEELZEBUB (Placeholder name) | * BEELZEBUB (Placeholder name) | ||
* BELPHEGOR | * BELPHEGOR | ||
Line 15: | Line 15: | ||
* THOTH | * THOTH | ||
− | + | '''Auditors:''' | |
− | |||
− | Auditors: | ||
* DREADNOUGHT | * DREADNOUGHT | ||
* EXECUTOR | * EXECUTOR | ||
− | List of fully-canon Queens: | + | '''List of fully-canon Queens:''' |
* ARACHNE | * ARACHNE | ||
Line 40: | Line 38: | ||
{{col-3}} | {{col-3}} | ||
− | List of semi-canon Queens: | + | '''List of semi-canon Queens:''' |
* ALISA | * ALISA | ||
Line 47: | Line 45: | ||
* ANANSI | * ANANSI | ||
* APOPHIS | * APOPHIS | ||
+ | * ASCLEPIUS | ||
* ASTORETH | * ASTORETH | ||
* ATHENA | * ATHENA | ||
Line 65: | Line 64: | ||
* GARUNA | * GARUNA | ||
* HERMES | * HERMES | ||
+ | * HOMUNZO | ||
* HYDRA | * HYDRA | ||
* IDUN | * IDUN | ||
Line 77: | Line 77: | ||
* LUBU | * LUBU | ||
* MAENAD | * MAENAD | ||
+ | * MAO | ||
* MARZANNA | * MARZANNA | ||
* MELPOMENE | * MELPOMENE |
Latest revision as of 23:21, 29 January 2024
Below is a list of individuals native to the Machina story universe. These characters may be fully-canon or semi-canon. Fully-canon characters are generally made by Omega or by giving Omega large amounts of design freedom to create characters which he can use easily in canonical stories. Semi-canon characters are also valid members of the Machina universe, but a facet of their design or commissioner's intentions prevents their use in stories. Please remember that this is not a bad thing when viewing these characters, and that Omega may upgrade characters to fully-canon status later. Lastly, non-canon characters drawn by Omega will not be featured here, but that is not to say that characters which are not (yet) here are not canonical.
Machina
Category 4 Queen-class MachinaAlphas:
Auditors:
List of fully-canon Queens:
|
List of semi-canon Queens:
|
REPAIR
List of fully-canon REPAIR personnel:
- Bella
- Icy White
- Miranda
- "Naga"
List of semi-canon REPAIR personnel:
- Dani
- Haruka
- Kira
- "Kuzunoha"
- Lapis Celeste
- Lucia
- "Neptune"
- Selene
- "Sirocco"
- Soma
- Vera