Difference between revisions of "Solar System"
From Machina Main Cluster Official Wiki
Tags: Visual edit: Switched mw-reverted |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<imagemap> | <imagemap> | ||
− | + | File:Solar.png|center|thumb|1258x1258px | |
circle 240 1080 33 [[Mercury]] | circle 240 1080 33 [[Mercury]] | ||
circle 504 1085 76 [[Venus]] | circle 504 1085 76 [[Venus]] | ||
circle 816 1076 81 [[Earth]] | circle 816 1076 81 [[Earth]] | ||
− | circle 816 1272 24 [[ | + | circle 816 1272 24 [[Luna]] |
circle 1123 1090 48 [[Mars]] | circle 1123 1090 48 [[Mars]] | ||
circle 1804 1085 154 [[Jupiter]] | circle 1804 1085 154 [[Jupiter]] | ||
+ | circle 1800 1335 43 [[Ganymede]] | ||
+ | circle 1809 1464 43 [[Callisto]] | ||
+ | circle 1799 1575 24 [[Io]] | ||
+ | circle 1799 1671 24 [[Europa]] | ||
poly 1358 1114 1387 1172 1478 1138 1478 1080 1435 1028 1377 1008 1377 1008 1344 1076 [[The Asteroid Belt]] | poly 1358 1114 1387 1172 1478 1138 1478 1080 1435 1028 1377 1008 1377 1008 1344 1076 [[The Asteroid Belt]] | ||
circle 2352 1071 125 [[Saturn]] | circle 2352 1071 125 [[Saturn]] | ||
Line 12: | Line 16: | ||
circle 3220 1080 111 [[Neptune]] | circle 3220 1080 111 [[Neptune]] | ||
circle 3552 1076 24 [[Pluto]] | circle 3552 1076 24 [[Pluto]] | ||
− | + | circle 3608 1060 8 [[Charon]] | |
desc bottom-left | desc bottom-left | ||
</imagemap> | </imagemap> | ||
This is a placeholder until we have official art. | This is a placeholder until we have official art. | ||
---- | ---- |
Latest revision as of 22:13, 7 October 2021
This is a placeholder until we have official art.