Difference between revisions of "Dramatis Personae"
Dreadnought (talk | contribs) (Created page with "Below is a list of individuals native to the Machina story universe. These characters may be fully-canon or semi-canon. Fully-canon characters are generally made by Omega or b...") |
Dreadnought (talk | contribs) |
||
| (12 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | Below is a list of individuals native to the Machina story universe. These characters may be fully-canon or semi-canon. Fully-canon characters are generally made by Omega or by giving Omega large amounts of design freedom to create characters which he can use easily in canonical stories. Semi-canon characters are also valid members of the Machina universe, but a facet of their design or commissioner's intentions prevents their use in stories. Please remember that this is not a bad thing when viewing these characters. Lastly, non-canon characters drawn by Omega will not be featured here, but that is not to say that characters which are not (yet) here are not canonical. | + | Below is a list of individuals native to the Machina story universe. These characters may be fully-canon or semi-canon. Fully-canon characters are generally made by Omega or by giving Omega large amounts of design freedom to create characters which he can use easily in canonical stories. Semi-canon characters are also valid members of the Machina universe, but a facet of their design or commissioner's intentions prevents their use in stories. Please remember that this is not a bad thing when viewing these characters, and that Omega may upgrade characters to fully-canon status later. Lastly, non-canon characters drawn by Omega will not be featured here, but that is not to say that characters which are not (yet) here are not canonical. |
== Machina == | == Machina == | ||
| − | + | {{col-begin}} | |
| + | {{col-3}} | ||
=== Category 4 Queen-class Machina === | === Category 4 Queen-class Machina === | ||
| − | Alphas: | + | '''Alphas: |
| − | + | ''' | |
| − | * BEELZEBUB | + | * BEELZEBUB (Placeholder name) |
* BELPHEGOR | * BELPHEGOR | ||
* JAGANNATH | * JAGANNATH | ||
| Line 14: | Line 15: | ||
* THOTH | * THOTH | ||
| − | + | '''Auditors:''' | |
| − | Auditors: | ||
* DREADNOUGHT | * DREADNOUGHT | ||
* EXECUTOR | * EXECUTOR | ||
| + | '''List of fully-canon Queens:''' | ||
| + | |||
| + | * ARACHNE | ||
| + | * ARTEMIS | ||
| + | * BELIAL | ||
| + | * COEUS | ||
| + | * ECHIDNA | ||
| + | * ECLIPSE | ||
| + | * HRAESVELGR | ||
| + | * MINOTAUR | ||
| + | * OROCHI | ||
| + | * PAX | ||
| + | * THANATOS | ||
| + | * THETIS | ||
| + | * WOLPERTINGER | ||
| + | |||
| + | {{col-3}} | ||
| + | |||
| + | '''List of semi-canon Queens:''' | ||
| + | |||
| + | * ALISA | ||
| + | * ALYA | ||
| + | * AMINITA | ||
| + | * ANANSI | ||
| + | * APOPHIS | ||
| + | * ASCLEPIUS | ||
| + | * ASTORETH | ||
| + | * ATHENA | ||
| + | * BASILISK | ||
| + | * BRIGID | ||
| + | * CHLORIS | ||
| + | * CONQUORER | ||
| + | * DAJI | ||
| + | * DANIEL | ||
| + | * DEMETER | ||
| + | * ERIS | ||
| + | * ELIETHYIA | ||
| + | * ELYSIUM | ||
| + | * ENKI | ||
| + | * EURUS | ||
| + | * FAFNIR | ||
| + | * GARUDA | ||
| + | * GARUNA | ||
| + | * HERMES | ||
| + | * HOMUNZO | ||
| + | * HYDRA | ||
| + | * IDUN | ||
| + | * IFRIT | ||
| + | * IRON EATER | ||
| + | * IZANAMI | ||
| + | * JAHI | ||
| + | * KRAKEN | ||
| + | * KUMIHO | ||
| + | * LILITH | ||
| + | * LORELEI | ||
| + | * LUBU | ||
| + | * MAENAD | ||
| + | * MAO | ||
| + | * MARZANNA | ||
| + | * MELPOMENE | ||
| + | * MORGANA | ||
| + | * NEMEAN | ||
| + | * NEMESIS | ||
| + | * NEREI | ||
| + | * NYMPH | ||
| + | * OMOIKANE | ||
| + | * OPHANIM | ||
| + | * OSIRIS | ||
| + | * PAN | ||
| + | * PHOBETOR | ||
| + | * POLARIS | ||
| + | * PRISMA | ||
| + | * PSYCHE | ||
| + | * SCYLLA | ||
| + | * SKADI | ||
| + | * STHENO | ||
| + | * SURTR | ||
| + | * TAKEMIKAZUCHI | ||
| + | * TAMAMO | ||
| + | * TEMPESTA | ||
| + | * THALIA | ||
| + | * TITANIA | ||
| + | * TORUS | ||
| + | * TSUCHINOKO | ||
| + | * TSUKUYOMI | ||
| + | * TYRANT | ||
| + | * XANA | ||
| + | * YOPHIEL | ||
| + | {{col-end}} | ||
| − | List of fully-canon | + | == REPAIR == |
| + | List of fully-canon REPAIR personnel: | ||
| − | * | + | * Bella |
| + | * Icy White | ||
| + | * Miranda | ||
| + | * "Naga" | ||
| − | List of semi-canon | + | List of semi-canon REPAIR personnel: |
| − | * | + | * Dani |
| + | * Haruka | ||
| + | * Kira | ||
| + | * "Kuzunoha" | ||
| + | * Lapis Celeste | ||
| + | * Lucia | ||
| + | * "Neptune" | ||
| + | * Selene | ||
| + | * "Sirocco" | ||
| + | * Soma | ||
| + | * Vera | ||
Latest revision as of 23:21, 29 January 2024
Below is a list of individuals native to the Machina story universe. These characters may be fully-canon or semi-canon. Fully-canon characters are generally made by Omega or by giving Omega large amounts of design freedom to create characters which he can use easily in canonical stories. Semi-canon characters are also valid members of the Machina universe, but a facet of their design or commissioner's intentions prevents their use in stories. Please remember that this is not a bad thing when viewing these characters, and that Omega may upgrade characters to fully-canon status later. Lastly, non-canon characters drawn by Omega will not be featured here, but that is not to say that characters which are not (yet) here are not canonical.
Machina
Category 4 Queen-class MachinaAlphas:
Auditors:
List of fully-canon Queens:
|
List of semi-canon Queens:
|
REPAIR
List of fully-canon REPAIR personnel:
- Bella
- Icy White
- Miranda
- "Naga"
List of semi-canon REPAIR personnel:
- Dani
- Haruka
- Kira
- "Kuzunoha"
- Lapis Celeste
- Lucia
- "Neptune"
- Selene
- "Sirocco"
- Soma
- Vera