Difference between revisions of "Solar System"
From Machina Main Cluster Official Wiki
Line 4: | Line 4: | ||
circle 504 1085 76 [[Venus]] | circle 504 1085 76 [[Venus]] | ||
circle 816 1076 81 [[Earth]] | circle 816 1076 81 [[Earth]] | ||
− | circle 816 1272 24 [[ | + | circle 816 1272 24 [[Luna]] |
circle 1123 1090 48 [[Mars]] | circle 1123 1090 48 [[Mars]] | ||
circle 1804 1085 154 [[Jupiter]] | circle 1804 1085 154 [[Jupiter]] | ||
Line 12: | Line 12: | ||
circle 3220 1080 111 [[Neptune]] | circle 3220 1080 111 [[Neptune]] | ||
circle 3552 1076 24 [[Pluto]] | circle 3552 1076 24 [[Pluto]] | ||
− | + | circle 3608 1060 8 [[Charon]] | |
desc bottom-left | desc bottom-left | ||
</imagemap> | </imagemap> | ||
This is a placeholder until we have official art. | This is a placeholder until we have official art. | ||
---- | ---- |
Revision as of 22:10, 7 October 2021
This is a placeholder until we have official art.